ํf[^@2018/08/29@[฿้]
NO |
c | ่ |
| Xg[g | V
[g | VJ[ | tH[N | `FWAbv | J[u | XC_[ | Jbg{[ | ม๊
|
๊ |
1 | l | g์๕v | 107 | 140.1@(55%) | | | 135.8@(7%) | 128.3@(3%) | 108.7@(13%) | 126.3@(21%) | | | h[ |
2 | L | ใข@ | 118 | 140.0@(26%) | 134.0@(26%) | | 126.1@(8%) | 124.1@(10%) | 118.1@(6%) | 124.3@(20%) | 130.0@(3%) | | h[ |
3 | l | ใด_ก | 16 | 134.1@(50%) | | | 125.0@(44%) | | | 130.0@(6%) | | | h[ |
4 | L | WN\ | 16 | 152.6@(31%) | 151.0@(6%) | | | | | 139.1@(63%) | | | h[ |
5 | l | เVบ๑๊ | 18 | 151.9@(44%) | | | 147.0@(33%) | | | | 137.5@(22%) | | h[ |
6 | L | ๊ชณi | 15 | 143.3@(67%) | | | 134.0@(7%) | | | | 138.0@(27%) | | h[ |
7 | l | A_X | 39 | 152.0@(18%) | 150.8@(44%) | | | 135.0@(3%) | | 135.9@(36%) | | | h[ |
8 | L | ่ใฤพ | 18 | 145.8@(61%) | 143.4@(39%) | | | | | | | | h[ |
9 | L | tXA | 11 | 143.4@(100%) | | | | | | | | | h[ |
10 | c
m` | ไ[ใฤ๊ | 110 | 146.4@(54%) | | | 132.4@(28%) | | 118.7@(5%) | 132.4@(13%) | | | กlX^WA |
11 | ๚ | ฌFฝS | 118 | 143.9@(45%) | | | 131.0@(5%) | | 110.9@(19%) | 131.9@(31%) | | | กlX^WA |
12 | c
m` | O๊P | 26 | 149.7@(58%) | | | | | 128.3@(12%) | 139.5@(31%) | | | กlX^WA |
13 | ๚ | c]ๅใ | 13 | 147.0@(46%) | | | | | | 135.0@(54%) | | | กlX^WA |
14 | ๚ | hQX | 8 | 153.0@(25%) | 152.0@(25%) | | | 142.5@(25%) | | 139.0@(25%) | | | กlX^WA |
15 | c
m` | ปcB๗ | 19 | 143.9@(47%) | | | 128.5@(11%) | | | 126.3@(42%) | | | กlX^WA |
16 | ๚ | ฒกD | 22 | 148.1@(59%) | 133.5@(9%) | | 137.4@(23%) | | | 137.5@(9%) | | | กlX^WA |
17 | ใ_ | bZW[ | 108 | 142.3@(58%) | | | 130.5@(10%) | | 110.5@(6%) | 129.5@(26%) | | | bq |
18 | Ng | ร์ณl | 84 | 142.7@(19%) | 142.4@(23%) | | 135.2@(11%) | | 116.0@(5%) | 123.2@(26%) | 135.7@(17%) | | bq |
19 | Ng | เV๋l | 13 | 137.3@(23%) | 138.5@(46%) | | | | | 125.0@(31%) | | | bq |
20 | ใ_ | โ่D | 22 | 139.0@(55%) | | | | 124.7@(27%) | | 119.3@(18%) | | | bq |
21 | Ng | ~์Yแ | 26 | 149.2@(65%) | | | 133.0@(4%) | | | | 137.4@(31%) | | bq |
22 | ใ_ | ช{m๎ | 37 | 143.2@(46%) | 136.9@(22%) | | 135.0@(14%) | | 108.7@(8%) | 125.8@(11%) | | | bq |
23 | Ng | ฿ก๊๗ | 24 | 144.7@(79%) | | | 134.0@(4%) | | 110.0@(8%) | 129.5@(8%) | | | bq |
24 | Ng | ฮRืt | 19 | 148.2@(74%) | | | 138.0@(5%) | | | 133.0@(21%) | | | bq |
25 | ผ | |cๅ๗ | 119 | 137.2@(52%) | | | | 121.5@(10%) | 117.6@(8%) | 123.2@(9%) | 130.2@(21%) | | งcๅ{
๊ |
26 | yV | hq | 86 | 132.5@(48%) | | | | 119.1@(23%) | 104.1@(12%) | 118.4@(14%) | 130.3@(3%) | | งcๅ{
๊ |
27 | yV | Yฝ | 16 | 139.0@(63%) | 139.5@(25%) | | | | | 127.0@(13%) | | | งcๅ{
๊ |
28 | ผ | ์cธแ | 22 | 140.4@(59%) | | | | | | 127.6@(41%) | | | งcๅ{
๊ |
29 | yV | ยR_๑ | 16 | 145.7@(56%) | 143.0@(6%) | | | | | 128.8@(38%) | | | งcๅ{
๊ |
30 | ผ | ษกใฤ | 12 | 144.3@(67%) | 133.0@(8%) | | | | | 121.0@(25%) | | | งcๅ{
๊ |
31 | yV | n[} | 30 | 146.7@(50%) | | | | | 129.9@(30%) | 138.5@(20%) | | | งcๅ{
๊ |
32 | \tgoN | ผ{T๗ | 91 | 140.1@(34%) | 134.5@(19%) | | 130.0@(9%) | 123.0@(3%) | 109.6@(15%) | 123.8@(20%) | | | tINh[ |
33 | be | VFbp[Y | 88 | 144.3@(32%) | 143.0@(24%) | | 133.5@(2%) | | | 127.5@(42%) | | | tINh[ |
34 | \tgoN | ฮ์Aพ | 27 | 149.5@(78%) | | | | | 126.5@(7%) | 132.8@(15%) | | | tINh[ |
35 | be | ์ะศ | 15 | 141.3@(47%) | | | 142.0@(13%) | | 118.0@(13%) | 142.5@(27%) | | | tINh[ |
36 | be | vcผ็ | 15 | 147.3@(87%) | | 131.0@(7%) | | | | 126.0@(7%) | | | tINh[ |
37 | \tgoN | cใฤพ | 16 | 146.8@(69%) | | | 138.0@(6%) | | 120.0@(13%) | 136.5@(13%) | | | tINh[ |
38 | be | ฌcใฤ | 18 | 140.7@(67%) | | | | 122.0@(6%) | | 123.8@(28%) | | | tINh[ |
39 | be | ์\C | 10 | 147.9@(80%) | | | 136.0@(10%) | | | 130.0@(10%) | | | tINh[ |
40 | \tgoN | Cl | 11 | 149.2@(91%) | | | | 132.0@(9%) | | | | | tINh[ |