íf[^@2018/07/03@[ßé]
NO |
c | č |
| Xg[g | V
[g | VJ[ | tH[N | `FWAbv | J[u | XC_[ | Jbg{[ | Áę
|
ę |
1 | l | Līņį | 106 | 143.0@(60%) | | 121.6@(5%) | 132.5@(4%) | | 110.1@(7%) | 123.4@(25%) | | | h[ |
2 | c
m` | oIX | 74 | 141.0@(30%) | 143.6@(14%) | | 133.6@(24%) | 133.0@(4%) | 119.5@(14%) | | 136.5@(15%) | | h[ |
3 | l | JŠģ― | 32 | 146.6@(44%) | | | 138.0@(50%) | | | 136.5@(6%) | | | h[ |
4 | c
m` | OęP | 23 | 149.0@(26%) | | | | | 123.8@(17%) | 135.8@(57%) | | | h[ |
5 | c
m` | cņN | 5 | 134.0@(20%) | | | | | | 125.3@(80%) | | | h[ |
6 | c
m` | Oãüį | 11 | 149.2@(55%) | | | | | | 132.6@(45%) | | | h[ |
7 | l | āVšņę | 20 | 152.0@(75%) | | | 145.4@(25%) | | | | | | h[ |
8 | l | }V\ | 19 | 151.7@(37%) | | | 136.0@(11%) | | | 131.4@(53%) | | | h[ |
9 | c
m` | gCũ | 18 | 143.4@(33%) | | | | | | | 137.1@(67%) | | h[ |
10 | ã_ | bZW[ | 118 | 142.0@(42%) | | | 132.9@(14%) | | 111.8@(9%) | 131.3@(34%) | | | bq |
11 | ú | Ž}īTVî | 120 | 136.0@(52%) | | | | 123.4@(18%) | 108.0@(16%) | 125.8@(15%) | | | bq |
12 | ã_ | }eI | 6 | 148.5@(33%) | 144.0@(17%) | | | | | 142.3@(50%) | | | bq |
13 | ú | ēĄD | 6 | 141.5@(67%) | | | | | | 132.0@(33%) | | | bq |
14 | ã_ | īķ | 21 | 139.2@(57%) | | | 124.0@(14%) | | | 124.3@(14%) | 130.3@(14%) | | bq |
15 | ú | âĢmI | 15 | 136.0@(27%) | 135.0@(7%) | 131.3@(20%) | | | | 130.6@(47%) | | | bq |
16 | ã_ | ]Õu | 23 | 152.1@(74%) | | | 141.0@(13%) | | | 126.7@(13%) | | | bq |
17 | ú | gũ | 11 | 149.3@(64%) | 148.0@(9%) | | | | | 132.0@(27%) | | | bq |
18 | ú | ī
Bį | 22 | 140.2@(50%) | | | 134.3@(36%) | | 116.0@(5%) | 135.0@(9%) | | | bq |
19 | ú{n | ãōžV | 109 | 144.1@(38%) | | | 140.7@(17%) | 134.0@(2%) | 120.9@(19%) | 131.7@(14%) | 136.3@(11%) | | Dyh[ |
20 | ž | \T | 131 | 143.3@(32%) | 137.0@(5%) | | 133.6@(8%) | | 113.8@(24%) | 132.5@(31%) | | | Dyh[ |
21 | ú{n | ŪJz― | 20 | 149.1@(55%) | | | 137.2@(30%) | | | 130.0@(15%) | | | Dyh[ |
22 | ú{n | ĘäåãÄ | 24 | 140.7@(42%) | 139.5@(8%) | | 135.0@(8%) | | | 113.7@(13%) | 134.0@(29%) | | Dyh[ |
23 | ž | q[X | 8 | 145.8@(63%) | | | | | | 124.3@(38%) | | | Dyh[ |
24 | ž | cB | 8 | 140.7@(38%) | | | | | | 130.8@(63%) | | | Dyh[ |
25 | ž | JXeB[ | 10 | 145.0@(10%) | 137.0@(10%) | | | 132.0@(70%) | | 126.0@(10%) | | | Dyh[ |
26 | yV | ÃėÐ | 101 | 143.2@(53%) | | | 129.3@(4%) | 129.6@(6%) | 114.3@(13%) | 129.8@(24%) | | | OOs^Ūöė
ę |
27 | \tgoN | įęäå | 103 | 146.2@(50%) | | | 129.2@(23%) | | | 124.0@(20%) | 129.8@(6%) | | OOs^Ūöė
ę |
28 | yV | ž{Iî | 26 | 145.2@(69%) | | | | | 117.0@(4%) | 135.7@(23%) | 146.0@(4%) | | OOs^Ūöė
ę |
29 | \tgoN | Ãí^Vį | 4 | | | | | | | -@(100%) | | | OOs^Ūöė
ę |
30 | yV | Žėč | 13 | -@(54%) | | | | | | -@(46%) | | | OOs^Ūöė
ę |
31 | yV | Y― | 13 | 139.0@(8%) | -@(8%) | | | | | 124.8@(85%) | | | OOs^Ūöė
ę |
32 | \tgoN | ÁĄŪ@ | 18 | 146.6@(50%) | | | 139.0@(39%) | | 119.0@(11%) | | | | OOs^Ūöė
ę |
33 | \tgoN | XBl | 17 | 145.9@(41%) | 145.0@(6%) | | 140.0@(6%) | | 122.3@(24%) | | 142.5@(24%) | | OOs^Ūöė
ę |
34 | IbNX | Ao[X | 100 | 135.9@(42%) | 134.9@(25%) | | | 123.4@(9%) | 113.0@(2%) | 122.7@(22%) | | | Zh[ |
35 | be | Îėā | 117 | 144.6@(47%) | 140.8@(4%) | 132.1@(18%) | | | 112.8@(15%) | | 137.3@(16%) | | Zh[ |
36 | IbNX | gcęŦ | 10 | 143.5@(60%) | | | 132.3@(30%) | | | 126.0@(10%) | | | Zh[ |
37 | IbNX | R{RL | 13 | 147.8@(46%) | | | 140.2@(46%) | | | | 143.0@(8%) | | Zh[ |
38 | IbNX | ä_r | 23 | 149.1@(57%) | | | 135.9@(43%) | | | | | | Zh[ |
39 | be | āģį | 8 | 144.8@(63%) | | | | | | 133.7@(38%) | | | Zh[ |
40 | IbNX | ßĄåš | 23 | 144.1@(87%) | | | | | | | 135.7@(13%) | | Zh[ |
41 | be | vcžį | 11 | 143.8@(45%) | | 127.0@(9%) | | | | | 136.4@(45%) | | Zh[ |
42 | IbNX | āVc\C | 12 | 145.9@(83%) | | | | 120.0@(17%) | | | | | Zh[ |
43 | be | åJqv | 9 | 145.5@(67%) | | | 136.0@(22%) | | 122.0@(11%) | | | | Zh[ |
44 | IbNX | äÃēM | 6 | 141.7@(50%) | | | | | 99.0@(17%) | 128.5@(33%) | | | Zh[ |
45 | be | ėđP | 28 | 144.6@(75%) | | | 136.7@(25%) | | | | | | Zh[ |